본문
Stock Information
KakaoBank 323410
24,800하락
As of 2023-03-24 15:45:15
- Net change
- -400
- Change (%)
- -1.59%
Price(KRW) | Intraday High | Intraday Low | Volume |
---|---|---|---|
24,800 | 25,150 | 24,650 | 719,148 |
KOSPI | |||
---|---|---|---|
Previous Close (KRW) | 25,200 | 52-weeks High (KRW) | 52,000 |
High (KRW) | 25,150 | 52-weeks Low (KRW) | 15,800 |
Low (KRW) | 24,650 | Par value (KRW) | 5,000 |
Total Shares Outstanding | 476,732,137 | Market Cap (KRW M) | 11,822,956 |
Listing Date | August 6, 2021 |
Top sellers | Volume | Top buyers | Volume |
---|---|---|---|
Kiwoom.com Securitie | 112,872 | Kiwoom.com Securitie | 110,476 |
Shinhan Investment C | 90,834 | NHIS | 94,863 |
NHIS | 75,439 | Shinhan Investment C | 83,341 |
Samsung Securities C | 72,885 | MRASDW | 58,250 |
MRASDW | 65,675 | Korea Investment & S | 54,011 |
Trade Status
Date | Close (KRW) |
Change (KRW) |
Volume | Open (KRW) |
High (KRW) |
Low (KRW) |
Market Cap (M KRW) |
Total Shares Outstanding (K) |
---|